<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Negotiating with Microsoft</title>
	<atom:link href="http://www.microsoftlicensing.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microsoftlicensing.info</link>
	<description>A step by step practical guide to prepare for negotiating with Microsoft</description>
	<lastBuildDate>Fri, 24 Sep 2010 05:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Get Tough With Your Tech Vendors</title>
		<link>http://www.microsoftlicensing.info/2010/09/how-to-get-tough-with-your-tech-vendors/</link>
		<comments>http://www.microsoftlicensing.info/2010/09/how-to-get-tough-with-your-tech-vendors/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 05:51:32 +0000</pubDate>
		<dc:creator>Daryl  Ullman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.microsoftlicensing.info/?p=291</guid>
		<description><![CDATA[I recently contributed towards an article in InfoWorld regarding tactics for negotiating with software vendors &#8211; read the full article here. If you have any questions please contact me. Daryl.]]></description>
			<content:encoded><![CDATA[<p>I recently contributed towards an article in InfoWorld regarding tactics for negotiating with software vendors &#8211; <a href="http://www.infoworld.com/d/the-industry-standard/how-get-tough-your-tech-vendors-175">read the full article here</a>. If you have any questions please contact me.</p>
<p>Daryl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftlicensing.info/2010/09/how-to-get-tough-with-your-tech-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Windows 7 Virtualization Rights and Windows Virtual Desktop Access (formerly VECD)</title>
		<link>http://www.microsoftlicensing.info/2010/09/changes-to-windows-7-virtualization-rights-and-windows-virtual-desktop-access-formerly-vecd/</link>
		<comments>http://www.microsoftlicensing.info/2010/09/changes-to-windows-7-virtualization-rights-and-windows-virtual-desktop-access-formerly-vecd/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:06:28 +0000</pubDate>
		<dc:creator>Daryl  Ullman</dc:creator>
				<category><![CDATA[Licensing Tips]]></category>

		<guid isPermaLink="false">http://www.microsoftlicensing.info/?p=288</guid>
		<description><![CDATA[As of July 1, 2010, Windows Software Assurance customers will no longer need to order a separate VECD for SA license in order to run and access Windows 7 software in their datacenter.  Those rights will be available to users &#8230; <a href="http://www.microsoftlicensing.info/2010/09/changes-to-windows-7-virtualization-rights-and-windows-virtual-desktop-access-formerly-vecd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>As of July 1, 2010, Windows Software Assurance customers will no longer need to order a separate VECD for SA license in order to run and access Windows 7 software in their datacenter.  Those rights will be available to users of Windows licensed devices under active Software Assurance coverage.</p>
<p>In addition Volume License customers with active licenses for Microsoft Desktop Optimization Pack for Software Assurance (MDOP) will receive the following software (as it is made available).</p>
<p>ü  Microsoft Application Virtualization 4.5 for Windows Desktops</p>
<p>ü  Desktop Standard GPO Vault / Microsoft Advanced Group Policy Management (AGPM)</p>
<p>ü  Microsoft Diagnostics and Recovery Toolset</p>
<p>ü  Microsoft Asset Inventory Service</p>
<p>ü  Microsoft System Center Desktop Error Monitoring</p>
<p>ü  Microsoft Enterprise Desktop Virtualization</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftlicensing.info/2010/09/changes-to-windows-7-virtualization-rights-and-windows-virtual-desktop-access-formerly-vecd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clearing up the License Dependency between Microsoft Products</title>
		<link>http://www.microsoftlicensing.info/2010/09/clearing-up-the-license-dependency-between-microsoft-products/</link>
		<comments>http://www.microsoftlicensing.info/2010/09/clearing-up-the-license-dependency-between-microsoft-products/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:05:23 +0000</pubDate>
		<dc:creator>Daryl  Ullman</dc:creator>
				<category><![CDATA[Licensing Tips]]></category>

		<guid isPermaLink="false">http://www.microsoftlicensing.info/?p=286</guid>
		<description><![CDATA[A common mistake when evaluating a new Microsoft Project is the lack of understanding the licensing requirements of software used in conjunction with one or more Microsoft products. For example, in order to use SQL Server software, a server needs &#8230; <a href="http://www.microsoftlicensing.info/2010/09/clearing-up-the-license-dependency-between-microsoft-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A common mistake when evaluating a new Microsoft Project is the lack of understanding the licensing requirements of software used in conjunction with one or more Microsoft products. For example, in order to use SQL Server software, a server needs to be assigned both a SQL Server license and an operating system (Windows Server) license.</p>
<p>In order to avoid under licensing and under budgeting I have put together a short list of the most common Microsoft software and other Microsoft software associated licenses that are required to use that software.</p>
<p><span style="text-decoration: underline;">How to Use the Table</span></p>
<p>Identify the product you want to license in the left hand column under ‘Product’. The right hand ‘Dependency’ column describes the software licenses that you need in order to be properly licensed to run the Product and other products used in conjunction with it.</p>
<table border="0" cellspacing="0" cellpadding="0" width="631">
<tbody>
<tr>
<td width="313"><strong>Product</strong><strong></strong></td>
<td width="318"><strong>Dependency</strong><strong></strong></td>
</tr>
<tr>
<td width="313">Exchange Server 2010   Enterprise/Standard Edition</td>
<td width="318">Windows Server</td>
</tr>
<tr>
<td width="313">Identity Lifecycle Manager 2007</td>
<td width="318">Windows Server,</p>
<p>SQL Server</td>
</tr>
<tr>
<td width="313">Internet Security and   Acceleration Server 2006 Standard and Enterprise Editions</td>
<td width="318">Windows Server</td>
</tr>
<tr>
<td width="313">Office Communications Server 2007   R2 Standard and Enterprise Editions</td>
<td width="318">Windows Server,</p>
<p>SQL Server</td>
</tr>
<tr>
<td width="313">Groove Server 2010 Server   Manager</td>
<td width="318">Windows Server,</p>
<p>SQL Server,</p>
<p>Office Groove Server Relay   (deployed on a separate server)</td>
</tr>
<tr>
<td width="313">SharePoint Foundation Server,</p>
<p>SharePoint Server 2010,</p>
<p>SharePoint Server for Internet   Sites Standard,</p>
<p>SharePoint Server for Internet   Sites Enterprise</td>
<td width="318">Windows Server,</p>
<p>SQL Server</td>
</tr>
<tr>
<td width="313">Project Server 2010</td>
<td width="318">Windows Server,</p>
<p>SharePoint Server 2010,</p>
<p>SQL Server</td>
</tr>
<tr>
<td width="313">System Center Configuration   Manager 2007 R2</td>
<td width="318">Windows Server,</p>
<p>SQL Server</td>
</tr>
<tr>
<td width="313">System Center Operations   Manager 2007 R2</td>
<td width="318">Windows Server,</p>
<p>SQL Server</td>
</tr>
<tr>
<td width="313">System Center Service Manager   2010</td>
<td width="318">Windows Server,</p>
<p>SQL Server</td>
</tr>
<tr>
<td width="313">Windows 7 Professional Desktop   Operating System Upgrade</td>
<td width="318">Qualified Windows Desktop   Operating System from an Original Equipment Manufacturer (OEM), retailer   (Full Packaged Product &#8211; FPP) or through the Get Genuine Windows Agreement   (GGWA).</td>
</tr>
<tr>
<td width="313">Microsoft Desktop Optimization   Pack</td>
<td width="318">Windows Desktop Operating   System from an Original Equipment Manufacturer (OEM), retailer (Full Packaged   Product &#8211; FPP), through the Get Genuine Windows Agreement (GGWA),</p>
<p>active Software Assurance</td>
</tr>
<tr>
<td width="313">Windows Server 2008 Remote   Desktop Services CAL</td>
<td width="318">Windows Server CAL or Core CAL   Suite or Enterprise CAL Suite</td>
</tr>
<tr>
<td width="313">Exchange Server 2010 Enterprise CAL</td>
<td width="318">Exchange Server 2010 Standard   CAL, or;</p>
<p>Core CAL Suite</td>
</tr>
<tr>
<td width="313">SharePoint Server 2010 Enterprise CAL</td>
<td width="318">SharePoint Server 2010 Standard   CAL or Core CAL Suite</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftlicensing.info/2010/09/clearing-up-the-license-dependency-between-microsoft-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Up Licenses</title>
		<link>http://www.microsoftlicensing.info/2010/09/step-up-licenses/</link>
		<comments>http://www.microsoftlicensing.info/2010/09/step-up-licenses/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:04:21 +0000</pubDate>
		<dc:creator>Daryl  Ullman</dc:creator>
				<category><![CDATA[Licensing Tips]]></category>

		<guid isPermaLink="false">http://www.microsoftlicensing.info/?p=283</guid>
		<description><![CDATA[This is a great tool to upgrade lower level license editions to a higher edition license and at the same time utilize purchased licenses and save money on needed higher version licenses.  Customers must have a license with active Software &#8230; <a href="http://www.microsoftlicensing.info/2010/09/step-up-licenses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a great tool to upgrade lower level license editions to a higher edition license and at the same time utilize purchased licenses and save money on needed higher version licenses.  Customers must have a license with active Software Assurance protection coverage (e.g., Software Assurance or Enterprise Agreement) for the qualifying product in order to acquire a Step-Up License. The customer’s right to the use of software under a Step-Up license is conditioned on their having and retaining a License for the qualifying product.</p>
<p><strong>Product Step Up examples</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="282" valign="top">Licensed Application</td>
<td width="282" valign="top">Step Up To</td>
</tr>
<tr>
<td width="282" valign="top">BizTalk®   Server Branch</td>
<td width="282" valign="top">BizTalk®   Server Standard</td>
</tr>
<tr>
<td width="282" valign="top">BizTalk®   Server Branch</td>
<td width="282" valign="top">BizTalk®   Server Enterprise</td>
</tr>
<tr>
<td width="282" valign="top">BizTalk®   Server Standard</td>
<td width="282" valign="top">BizTalk®   Server Enterprise</td>
</tr>
<tr>
<td width="282" valign="top">Commerce Server Standard</td>
<td width="282" valign="top">Commerce Server Enterprise</td>
</tr>
<tr>
<td width="282" valign="top">Core CAL Suite</td>
<td width="282" valign="top">Enterprise CAL Suite</td>
</tr>
<tr>
<td width="282" valign="top">Dynamics CRM Workgroup Server</td>
<td width="282" valign="top">Dynamics CRM Professional Server</td>
</tr>
<tr>
<td width="282" valign="top">Dynamics CRM Professional Server</td>
<td width="282" valign="top">Dynamics CRM Enterprise   Server</td>
</tr>
<tr>
<td width="282" valign="top">Exchange Server Standard</td>
<td width="282" valign="top">Exchange Server Enterprise</td>
</tr>
<tr>
<td width="282" valign="top">Office Communications Server Standard</td>
<td width="282" valign="top">Office Communications Server Enterprise</td>
</tr>
<tr>
<td width="282" valign="top">Office Project Standard</td>
<td width="282" valign="top">Office Project Professional</td>
</tr>
<tr>
<td width="282" valign="top">Office Standard</td>
<td width="282" valign="top">Office Professional Plus</td>
</tr>
<tr>
<td width="282" valign="top">Office Visio® Standard</td>
<td width="282" valign="top">Office Visio® Professional</td>
</tr>
<tr>
<td width="282" valign="top">Professional Desktop</td>
<td width="282" valign="top">Enterprise Desktop</td>
</tr>
<tr>
<td width="282" valign="top">SQL Server ™ Workgroup</td>
<td width="282" valign="top">SQL Server ™ Standard</td>
</tr>
<tr>
<td width="282" valign="top">SQL Server ™ Standard</td>
<td width="282" valign="top">SQL Server ™ Enterprise</td>
</tr>
<tr>
<td width="282" valign="top">System Center Configuration Manager Standard Server Management   Licence</td>
<td width="282" valign="top">System Center Configuration Manager Enterprise Server Management   Licence</td>
</tr>
<tr>
<td width="282" valign="top">System Center Configuration Manager Enterprise Server Management   Licence</td>
<td width="282" valign="top">System Center Server Management   Suite Enterprise</td>
</tr>
<tr>
<td width="282" valign="top">Visual Studio Team System Architecture Edition with   MSDN Premium</td>
<td width="282" valign="top">Visual Studio® Team System Team Suite with MSDN Premium Subscription</td>
</tr>
<tr>
<td width="282" valign="top">Visual Studio® Professional Edition with MSDN Premium</td>
<td width="282" valign="top">Visual Studio Team System Development Edition with   MSDN Premium</td>
</tr>
<tr>
<td width="282" valign="top">Visual Studio® Professional Edition with MSDN Professional</td>
<td width="282" valign="top">Visual Studio® Professional Edition with MSDN Premium</td>
</tr>
<tr>
<td width="282" valign="top">Windows®   Server™ Standard</td>
<td width="282" valign="top">Windows®   Server™ Enterprise</td>
</tr>
<tr>
<td width="282" valign="top">Windows®   Server™ Standard</td>
<td width="282" valign="top">Windows®   Server™ Datacenter</td>
</tr>
<tr>
<td width="282" valign="top">Windows®   Server™ Enterprise</td>
<td width="282" valign="top">Windows®   Server™ Datacenter</td>
</tr>
</tbody>
</table>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftlicensing.info/2010/09/step-up-licenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Virtual Enterprise Centralized Desktop for Software Assurance (VECD for SA)</title>
		<link>http://www.microsoftlicensing.info/2010/05/windows-virtual-enterprise-centralized-desktop-for-software-assurance-vecd-for-sa/</link>
		<comments>http://www.microsoftlicensing.info/2010/05/windows-virtual-enterprise-centralized-desktop-for-software-assurance-vecd-for-sa/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:42:43 +0000</pubDate>
		<dc:creator>Daryl  Ullman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Licensing Tips]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[Software Assurance]]></category>
		<category><![CDATA[virtual enterprise]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows desktop]]></category>
		<category><![CDATA[windows nt]]></category>
		<category><![CDATA[windows server]]></category>
		<category><![CDATA[windows software]]></category>
		<category><![CDATA[windows virtual]]></category>
		<category><![CDATA[windows vista]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.microsoftlicensing.info/?p=246</guid>
		<description><![CDATA[Windows Virtual Enterprise Centralized Desktop for Software Assurance is the version of Windows designed to help medium and large size organizations deploy Windows using virtualization technology in a network-centralized deployment architecture. Windows Virtual Enterprise Centralized Desktop (VECD) for Software Assurance &#8230; <a href="http://www.microsoftlicensing.info/2010/05/windows-virtual-enterprise-centralized-desktop-for-software-assurance-vecd-for-sa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Windows Virtual Enterprise Centralized Desktop for Software Assurance is the version of Windows designed to help medium and large size organizations deploy Windows using virtualization technology in a network-centralized deployment architecture.</p>
<p>Windows Virtual Enterprise Centralized Desktop (VECD) for Software Assurance is an optional purchase available only to those customers who have Windows Software Assurance coverage.</p>
<p>Eligible customers may acquire VECD for SA for any Windows desktop with active Software Assurance coverage.  VECD for SA must be acquired under the same Select or Enterprise or Campus and School Enrollment or Open Value agreement as the corresponding Software Assurance coverage.  The VECD for SA subscription provides customers the right to run the latest version of the Windows desktop operating system made available during the term of their SA coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftlicensing.info/2010/05/windows-virtual-enterprise-centralized-desktop-for-software-assurance-vecd-for-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Back-up for Disaster Recovery</title>
		<link>http://www.microsoftlicensing.info/2010/05/cold-back-up-for-disaster-recovery/</link>
		<comments>http://www.microsoftlicensing.info/2010/05/cold-back-up-for-disaster-recovery/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:15:47 +0000</pubDate>
		<dc:creator>Daryl  Ullman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Licensing Tips]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[client access license]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[licensing agreements]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[server license]]></category>
		<category><![CDATA[server products]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Assurance]]></category>
		<category><![CDATA[windows server]]></category>
		<category><![CDATA[windows server system]]></category>

		<guid isPermaLink="false">http://www.microsoftlicensing.info/?p=242</guid>
		<description><![CDATA[One of the most valuable Software Assurance benefits available from Microsoft is the cold back-up for disaster recovery licenses. Customers with Software Assurance (enrolled in a Enterprise Agreement or under a Select Agreement) for qualifying server products and related CALs &#8230; <a href="http://www.microsoftlicensing.info/2010/05/cold-back-up-for-disaster-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="imgleft" title="Disaster Recovery" src="http://www.microsoftlicensing.info/wp-content/uploads/2010/05/Disaster-Recovery.jpg" alt="" width="225" height="300" />One of the most valuable Software Assurance benefits available from Microsoft is the cold back-up for disaster recovery licenses.</p>
<p>Customers with Software Assurance (enrolled in a Enterprise Agreement or under a Select Agreement) for qualifying server products and related CALs are eligible for complimentary server licenses for those products for disaster recovery (DR) purposes.</p>
<p>For each qualifying server license (i) a customer has enrolled in SA and (ii) for which the customer has all related CALs (if required by the product) enrolled in SA, the customer will be deemed to have a second server license under which it may deploy the same product on a “cold” back-up server solely for DR purposes during the term of its Software Assurance coverage.  Customers’ deployment and use of software under the DR licenses is subject to the terms and conditions of their license agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftlicensing.info/2010/05/cold-back-up-for-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Virtualization Rights</title>
		<link>http://www.microsoftlicensing.info/2010/04/windows-7-virtualization-rights/</link>
		<comments>http://www.microsoftlicensing.info/2010/04/windows-7-virtualization-rights/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:57:20 +0000</pubDate>
		<dc:creator>Daryl  Ullman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Licensing Tips]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Software Assurance]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[virtualization software licensing]]></category>
		<category><![CDATA[volume license]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.microsoftlicensing.info/?p=244</guid>
		<description><![CDATA[Volume Licensing customers have some flexibility in how they can deploy Windows 7 in their organizations. As a benefit of Software Assurance coverage for Windows desktops, customers may leverage virtualization use rights. This use right allows running the software in &#8230; <a href="http://www.microsoftlicensing.info/2010/04/windows-7-virtualization-rights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="imgleft" title="Windows 7 Virtualization Rights" src="http://www.microsoftlicensing.info/wp-content/uploads/2010/04/Windows-7-Virtualization-Rights.jpg" alt="Windows 7 Virtualization Rights" width="252" height="189" />Volume Licensing customers have some flexibility in how they can deploy Windows 7 in their organizations.</p>
<p>As a benefit of Software Assurance coverage for Windows desktops, customers may leverage virtualization use rights.</p>
<p>This use right allows running the software in up to four local virtual machines.</p>
<p>While a customer’s right to use Windows 7 Enterprise may survive the expiration of their Software Assurance coverage, the Virtualization Use Right does not.</p>
<p>For further use right details, please refer to the Product Use Rights document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftlicensing.info/2010/04/windows-7-virtualization-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Gold Partner Licensing Entitlement</title>
		<link>http://www.microsoftlicensing.info/2010/03/maximizing-gold-partner-licensing-entitlement/</link>
		<comments>http://www.microsoftlicensing.info/2010/03/maximizing-gold-partner-licensing-entitlement/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:42:23 +0000</pubDate>
		<dc:creator>Daryl  Ullman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Licensing Tips]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft gold partner]]></category>
		<category><![CDATA[partner license]]></category>
		<category><![CDATA[software licenses]]></category>

		<guid isPermaLink="false">http://www.microsoftlicensing.info/?p=233</guid>
		<description><![CDATA[Recently I have come across a number of Microsoft customers that are also Microsoft Gold Partners that have renewed or entered into a new Enterprise Agreement. One of the most common mistakes is the confusion regarding the number of Gold &#8230; <a href="http://www.microsoftlicensing.info/2010/03/maximizing-gold-partner-licensing-entitlement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I have come across a number of Microsoft customers that are also Microsoft Gold Partners that have renewed or entered into a new Enterprise Agreement. One of the most common mistakes is the confusion regarding the number of Gold Partner Licensing grants they are entitled too.  I have seen cases where customers have literally left hundreds of thousands of dollars on the table from under utilizing the licensing grant they are entitled to as a basic part of the Gold Partner program.</p>
<p><em><span style="text-decoration: underline;">Maximizing Your Licensing Grant</span></em></p>
<ol>
<li>Initial licensing grant  &#8211; this is the basic number of licenses your organisation is entitled to when enrolling into the program <a href="https://partner.microsoft.com/US/program/programoverview/40029254">https://partner.microsoft.com/US/program/programoverview/40029254</a></li>
<li>Maximum licensing grant – in order to maximize your licensing grant (for example receiving 500 Office licenses) you need to understand how to go about executing this benefit, first off all you must be aware that to be entitled to additional licenses you need to order a “Tool Kit”, a Tool Kit can be ordered for any additional location (Office residing at a separate address then the main office), in order to maximize the license grant you need to order an additional 4 Tool Kits (<strong><em><span style="text-decoration: underline;">Maximum licensing grants is per partner per country</span></em></strong>) per country. If  you have offices in multiple countries you can enroll them separately into the Gold  Partner program and enjoy the same maximum licensing grant.</li>
<li>Pay attention to what licenses are available through the partner grant, many times customers/partners only utilize the Office, Cal’s and MSDN licenses, there are in addition products such as BizTalk (Priced at $22,000 a year per processor), CRM, MDOP, SQL and SharePoint Server for Internet sites (priced at $26,000 per year in the EA) and may more.</li>
</ol>
<p><em><span style="text-decoration: underline;">Eligibility for Additional Partner Program Toolkits </span></em></p>
<p>To qualify to receive an Additional Partner Program Toolkit, a location must satisfy one of the following scenarios. Note that each location may receive only one Additional Program Toolkit.</p>
<ol>
<li><strong>Scenario 1</strong> -  Two associated MCPs Three approved references</li>
<li><strong>Scenario 2</strong> &#8211; One associated certified product</li>
<li><strong>Scenario 3 </strong>(For partners with the Microsoft Business Solutions Competency only) &#8211; One Microsoft Business Solution exam that leads to the competency. Three approved references.</li>
</ol>
<p>The Additional Partner Program toolkit provides the same number of licenses as those provided in the initial software license grant. The licenses provided by the Additional Program Toolkit are governed by the maximum license caps set for each Partner, per country. Please refer to the Software License Resources‖ section for details regarding the license benefits and maximum license caps.</p>
<p><strong>If you have any questions regarding Microsoft Licensing please <a href="http://www.microsoftlicensing.info/contact/">contact us. </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftlicensing.info/2010/03/maximizing-gold-partner-licensing-entitlement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-Book Now Available &#8211; Special Launch Price $149</title>
		<link>http://www.microsoftlicensing.info/2010/03/e-book-now-available-special-launch-price-149/</link>
		<comments>http://www.microsoftlicensing.info/2010/03/e-book-now-available-special-launch-price-149/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:51:18 +0000</pubDate>
		<dc:creator>Daryl  Ullman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book News]]></category>
		<category><![CDATA[Negotiating with Microsoft Ebook]]></category>

		<guid isPermaLink="false">http://www.microsoftlicensing.info/?p=207</guid>
		<description><![CDATA[&#8216;Negotiating with Microsoft&#8217; by Daryl Ullman is now available as a Ebook. Click on the link below for an immediate download. SPECIAL LAUNCH PRICE &#8211; $149 &#8211; Until 31st March 2010. Update (April 2010) The special launch price has now &#8230; <a href="http://www.microsoftlicensing.info/2010/03/e-book-now-available-special-launch-price-149/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="imgleft" title="Ebook" src="http://www.microsoftlicensing.info/wp-content/themes/eBook/images/ebook_blue.png" alt="" width="204" height="269" />&#8216;Negotiating with Microsoft&#8217; by Daryl Ullman is now available as a Ebook.</p>
<p>Click on the link below for an immediate download.</p>
<p><span style="text-decoration: line-through;"><strong>SPECIAL LAUNCH PRICE &#8211; $149 &#8211; Until 31st March 2010.<br />
</strong></span> Update (April 2010) The special launch price has now finished &#8211; The Ebook is available for download for $199. </p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?i=631332&amp;c=single&amp;cl=86761" target="ejejcsingle"><img src="http://www.e-junkie.com/ej/x-click-butcc.gif" border="0" alt="Buy Now" /></a></p>
<p>Please note the <a href="http://www.microsoftlicensing.info/free-consultation/">Free Consultation Offer</a> is not available for Ebook purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microsoftlicensing.info/2010/03/e-book-now-available-special-launch-price-149/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Microsoft Enterprise Agreement Options</title>
		<link>http://www.microsoftlicensing.info/2010/02/new-microsoft-enterprise-agreement-options/</link>
		<comments>http://www.microsoftlicensing.info/2010/02/new-microsoft-enterprise-agreement-options/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:54:22 +0000</pubDate>
		<dc:creator>Daryl  Ullman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Licensing Options]]></category>
		<category><![CDATA[Application Platform Enrollment]]></category>
		<category><![CDATA[EAP]]></category>
		<category><![CDATA[Enterprise Agreement]]></category>
		<category><![CDATA[Microsoft Enrollment for Application Platform (EAP)]]></category>
		<category><![CDATA[Microsoft Enrollment for Core Infrastructure (ECI)]]></category>

		<guid isPermaLink="false">http://www.microsoftlicensing.info/?p=177</guid>
		<description><![CDATA[Microsoft has extended its Enterprise Agreement offering to include two additional enrollments, the Core Infrastructure Enrollment and the Application Platform Enrollment, before I go into detail regarding each program I want you to keep in mind that the secret of &#8230; <a href="http://www.microsoftlicensing.info/2010/02/new-microsoft-enterprise-agreement-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="imgleft" title="enterprise agreement options" src="http://www.microsoftlicensing.info/wp-content/uploads/2010/02/enterprise-agreement-options.jpg" alt="enterprise agreement options" width="251" height="166" />Microsoft has extended its Enterprise Agreement offering to include two additional enrollments, the Core Infrastructure Enrollment and the Application Platform Enrollment, before I go into detail regarding each program I want you to keep in mind that the secret of achieving great results negotiating with Microsoft is understanding the entire spectrum of the Licensing agreements available and building a “customized set of agreements” that will best meet your needs and budget. My experience with the EAP agreement has been excellent and I have achieved 20-30 percent cost savings when licensing SQL in an Application Platform Enrollment compared to a standard EA.</p>
<p>Both new programs can be licensed as:</p>
<ul>
<li>A new enrollment (no need to have an existing Enterprise Agreement for Desktops)</li>
<li>Added at mid-term to an existing Enterprise Agreement</li>
<li>Added to an EA at renewal</li>
</ul>
<p><em><span style="text-decoration: underline;">Microsoft Enrollment for Core Infrastructure (ECI)</span></em></p>
<p>The ECI offer includes a licensing solution that integrates Windows® Server operating system, Microsoft® System Center server management, and Microsoft Forefront Client Security together in a simple per-processor license.</p>
<p>The offering covers three Suites</p>
<ul>
<li>Data Center Suite -  supports an unlimited number of virtualized instances</li>
